
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 400 | 305 | 269 | 82 | 165 | 13160 | 246 | 808 | 916 | 1202 |
| Aug 2010 | 756 | 485 | 400 | 154 | 1377 | 234806 | 4793 | 12411 | 15044 | 23464 |
| Jul 2010 | 635 | 316 | 329 | 184 | 1220 | 227514 | 5707 | 10226 | 9807 | 19709 |
| Jun 2010 | 1360 | 1060 | 1036 | 189 | 1319 | 532691 | 5673 | 31080 | 31822 | 40812 |
| May 2010 | 1137 | 817 | 734 | 171 | 1304 | 420768 | 5329 | 22779 | 25344 | 35273 |
| Apr 2010 | 1071 | 770 | 702 | 155 | 1284 | 387101 | 4651 | 21063 | 23125 | 32138 |
| Mar 2010 | 1236 | 863 | 819 | 148 | 1342 | 455745 | 4599 | 25389 | 26777 | 38316 |
| Feb 2010 | 1196 | 780 | 761 | 145 | 1577 | 390554 | 4066 | 21333 | 21859 | 33509 |
| Jan 2010 | 1620 | 776 | 788 | 152 | 1593 | 468707 | 4738 | 24444 | 24081 | 50236 |
| Dec 2009 | 2201 | 531 | 549 | 152 | 1380 | 397865 | 4740 | 17019 | 16470 | 68260 |
| Nov 2009 | 1376 | 432 | 492 | 231 | 3887 | 299945 | 6945 | 14773 | 12988 | 41286 |
| Oct 2009 | 1843 | 267 | 350 | 133 | 1693 | 302344 | 4143 | 10858 | 8292 | 57162 |
| Totals | 4131200 | 55630 | 212183 | 216525 | 441367 | |||||
| Generated by Webalizer Version 2.01 |