Usage Statistics for ivorvision.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:00 CST

Usage summary for ivorvision.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 566 199 211 115 598 43418 1037 1900 1793 5096
Feb 2010 1196 780 761 145 1577 390554 4066 21333 21859 33509
Jan 2010 1620 776 788 152 1593 468707 4738 24444 24081 50236
Dec 2009 2201 531 549 152 1380 397865 4740 17019 16470 68260
Nov 2009 1376 432 492 231 3887 299945 6945 14773 12988 41286
Oct 2009 1843 267 350 133 1693 302344 4143 10858 8292 57162
Sep 2009 2245 363 390 181 2391 255292 5440 11720 10916 67375
Aug 2009 2301 356 446 231 2193 170866 7178 13840 11044 71360
Jul 2009 5890 805 3852 1650 8258 299314 51166 119426 24965 182603
Jun 2009 7903 1559 4409 2024 9259 735931 50607 110227 38979 197577
Totals 3364236 140060 345540 171387 774464


Generated by Webalizer Version 2.01