Usage Statistics for ivorvision.com

Summary Period: June 2009
Generated 01-Jul-2009 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 197577
Total Files 38979
Total Pages 110227
Total Visits 50607
Total KBytes 735931
Total Unique Sites 9259
Total Unique URLs 318
Total Unique Referrers 800
Total Unique User Agents 460
. Avg Max
Hits per Hour 329 1097
Hits per Day 7903 11742
Files per Day 1559 10576
Pages per Day 4409 5670
Visits per Day 2024 2786
KBytes per Day 29437 464796
Hits by Response Code
Code 200 - OK 38979
Code 206 - Partial Content 46
Code 301 - Moved Permanently 133
Code 302 - Found 389
Code 304 - Not Modified 503
Code 400 - Bad Request 17
Code 403 - Forbidden 48
Code 404 - Not Found 157145
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 292
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 12

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
6 11742 5.94% 10576 27.13% 1370 1.24% 399 0.79% 454 4.90% 464796 63.16%
7 8084 4.09% 1559 4.00% 2489 2.26% 688 1.36% 610 6.59% 5883 0.80%
8 8213 4.16% 2344 6.01% 3032 2.75% 854 1.69% 877 9.47% 8966 1.22%
9 7764 3.93% 1303 3.34% 4046 3.67% 1280 2.53% 885 9.56% 5568 0.76%
10 6953 3.52% 989 2.54% 3760 3.41% 1673 3.31% 882 9.53% 9850 1.34%
11 7642 3.87% 979 2.51% 4122 3.74% 1830 3.62% 1000 10.80% 11775 1.60%
12 7525 3.81% 1244 3.19% 4264 3.87% 1470 2.90% 826 8.92% 12864 1.75%
13 7176 3.63% 1087 2.79% 4108 3.73% 1194 2.36% 725 7.83% 9905 1.35%
14 8547 4.33% 1490 3.82% 4451 4.04% 1861 3.68% 1066 11.51% 12778 1.74%
15 7532 3.81% 1290 3.31% 4013 3.64% 2082 4.11% 1054 11.38% 12127 1.65%
16 8179 4.14% 1345 3.45% 4781 4.34% 2095 4.14% 1078 11.64% 13816 1.88%
17 6928 3.51% 948 2.43% 3769 3.42% 2165 4.28% 1121 12.11% 10403 1.41%
18 7964 4.03% 1148 2.95% 4814 4.37% 2208 4.36% 952 10.28% 11063 1.50%
19 7883 3.99% 923 2.37% 5139 4.66% 2354 4.65% 1015 10.96% 12531 1.70%
20 7749 3.92% 1059 2.72% 4860 4.41% 2653 5.24% 1103 11.91% 11720 1.59%
21 7231 3.66% 1263 3.24% 4772 4.33% 2290 4.53% 981 10.60% 15994 2.17%
22 7825 3.96% 1185 3.04% 5247 4.76% 2745 5.42% 999 10.79% 12129 1.65%
23 6927 3.51% 879 2.26% 4542 4.12% 2452 4.85% 896 9.68% 10498 1.43%
24 7614 3.85% 873 2.24% 5039 4.57% 2687 5.31% 923 9.97% 12017 1.63%
25 8183 4.14% 1001 2.57% 5459 4.95% 2618 5.17% 1006 10.87% 12105 1.64%
26 7949 4.02% 921 2.36% 5136 4.66% 2624 5.19% 1016 10.97% 11152 1.52%
27 8242 4.17% 1145 2.94% 5670 5.14% 2786 5.51% 1092 11.79% 11794 1.60%
28 8086 4.09% 1221 3.13% 5348 4.85% 2755 5.44% 892 9.63% 12362 1.68%
29 7583 3.84% 1071 2.75% 5048 4.58% 2512 4.96% 898 9.70% 10664 1.45%
30 8056 4.08% 1136 2.91% 4948 4.49% 2581 5.10% 1015 10.96% 13171 1.79%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 7924 4.01% 45 1144 2.93% 171 4292 3.89% 453 11334 1.54%
1 345 8632 4.37% 62 1572 4.03% 204 5114 4.64% 1081 27025 3.67%
2 304 7619 3.86% 54 1373 3.52% 169 4231 3.84% 778 19449 2.64%
3 317 7947 4.02% 54 1370 3.51% 179 4489 4.07% 662 16560 2.25%
4 325 8127 4.11% 68 1716 4.40% 180 4516 4.10% 943 23585 3.20%
5 336 8409 4.26% 65 1626 4.17% 184 4616 4.19% 1105 27631 3.75%
6 314 7866 3.98% 59 1476 3.79% 171 4282 3.88% 865 21635 2.94%
7 333 8337 4.22% 75 1899 4.87% 186 4656 4.22% 1528 38199 5.19%
8 333 8336 4.22% 62 1557 3.99% 181 4531 4.11% 982 24553 3.34%
9 331 8297 4.20% 59 1476 3.79% 188 4719 4.28% 760 19008 2.58%
10 305 7648 3.87% 55 1393 3.57% 168 4207 3.82% 764 19107 2.60%
11 324 8107 4.10% 52 1318 3.38% 190 4750 4.31% 817 20425 2.78%
12 317 7933 4.02% 63 1583 4.06% 180 4517 4.10% 1185 29622 4.03%
13 303 7584 3.84% 58 1467 3.76% 160 4015 3.64% 776 19398 2.64%
14 326 8151 4.13% 69 1748 4.48% 181 4549 4.13% 1079 26963 3.66%
15 357 8941 4.53% 73 1848 4.74% 197 4942 4.48% 1281 32032 4.35%
16 323 8090 4.09% 65 1648 4.23% 185 4640 4.21% 1113 27830 3.78%
17 340 8522 4.31% 75 1895 4.86% 179 4482 4.07% 1475 36883 5.01%
18 320 8008 4.05% 69 1736 4.45% 180 4524 4.10% 1771 44263 6.01%
19 311 7777 3.94% 65 1648 4.23% 164 4112 3.73% 2346 58641 7.97%
20 365 9139 4.63% 78 1973 5.06% 210 5250 4.76% 2370 59250 8.05%
21 365 9139 4.63% 80 2009 5.15% 213 5349 4.85% 2237 55935 7.60%
22 343 8576 4.34% 79 1980 5.08% 184 4620 4.19% 1874 46841 6.36%
23 338 8468 4.29% 60 1524 3.91% 192 4824 4.38% 1190 29761 4.04%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 24551 12.43% 31776 4.32% /
2 2882 1.46% 220999 30.03% /momentum/viewtopic.php
3 2444 1.24% 292 0.04% /blog/wp-admin/admin-ajax.php
4 2425 1.23% 167389 22.75% /momentum/posting.php
5 1796 0.91% 29388 3.99% /blog/
6 1004 0.51% 14154 1.92% /momentum/login.php
7 459 0.23% 8272 1.12% /momentum/
8 370 0.19% 25957 3.53% /momentum/viewforum.php
9 94 0.05% 0 0.00% /blog/wp-cron.php
10 87 0.04% 1581 0.21% /momentum/profile.php
11 75 0.04% 127 0.02% /modlogan/
12 66 0.03% 69 0.01% /blog/wp-content/plugins/add-to-any/share_save_120_16.png
13 66 0.03% 6548 0.89% /webalizer/usage_200906.html
14 65 0.03% 22 0.00% /momentum/templates/subSilver/formIE.css
15 62 0.03% 37 0.00% /blog/wp-content/plugins/about-me-widget/aboutme.css
16 62 0.03% 1062 0.14% /blog/wp-content/themes/aeros/style.css
17 58 0.03% 48 0.01% /blog/wp-content/plugins/podcasting/player/audio-player-noswfobject.js
18 57 0.03% 6094 0.83% /blog/wp-includes/js/prototype.js
19 56 0.03% 99 0.01% /blog/wp-content/plugins/lightbox-2/Themes/White/lightbox.css
20 56 0.03% 1042 0.14% /blog/wp-content/plugins/lightbox-2/lightbox.js
21 56 0.03% 7 0.00% /blog/wp-content/themes/aeros/images/corners/black.png
22 56 0.03% 12 0.00% /blog/wp-content/themes/aeros/images/corners/blackleftbot10.png
23 56 0.03% 11 0.00% /blog/wp-content/themes/aeros/images/corners/blackright10.png
24 56 0.03% 10 0.00% /blog/wp-content/themes/aeros/images/corners/blackrightbot10.png
25 56 0.03% 18 0.00% /blog/wp-content/themes/aeros/images/corners/headtabwhite.png
26 56 0.03% 7 0.00% /blog/wp-content/themes/aeros/images/corners/white.png
27 56 0.03% 10 0.00% /blog/wp-content/themes/aeros/images/corners/whiteleftbot10.png
28 56 0.03% 10 0.00% /blog/wp-content/themes/aeros/images/corners/whiteright10.png
29 56 0.03% 10 0.00% /blog/wp-content/themes/aeros/images/corners/whiterightbot10.png
30 56 0.03% 11460 1.56% /blog/wp-content/themes/aeros/images/custom.jpg

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 2882 1.46% 220999 30.03% /momentum/viewtopic.php
2 2425 1.23% 167389 22.75% /momentum/posting.php
3 24551 12.43% 31776 4.32% /
4 1796 0.91% 29388 3.99% /blog/
5 370 0.19% 25957 3.53% /momentum/viewforum.php
6 1004 0.51% 14154 1.92% /momentum/login.php
7 56 0.03% 11460 1.56% /blog/wp-content/themes/aeros/images/custom.jpg
8 459 0.23% 8272 1.12% /momentum/
9 66 0.03% 6548 0.89% /webalizer/usage_200906.html
10 57 0.03% 6094 0.83% /blog/wp-includes/js/prototype.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 459 0.23% 42731 86.24% /momentum/
2 24551 12.43% 5742 11.59% /
3 1796 0.91% 947 1.91% /blog/
4 66 0.03% 33 0.07% /webalizer/usage_200906.html
5 75 0.04% 16 0.03% /modlogan/
6 2 0.00% 14 0.03% /modlogan/m_usage_200812_000_002.html
7 1 0.00% 12 0.02% http://ivorvision.com/momentum/
8 1 0.00% 10 0.02% /Sounds/
9 47 0.02% 9 0.02% /webalizer/
10 32 0.02% 6 0.01% /modlogan/m_usage_200906_000_000.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 459 0.23% 38584 77.90% /momentum/
2 24551 12.43% 9801 19.79% /
3 1796 0.91% 996 2.01% /blog/
4 66 0.03% 35 0.07% /webalizer/usage_200906.html
5 2 0.00% 14 0.03% /modlogan/m_usage_200812_000_002.html
6 75 0.04% 13 0.03% /modlogan/
7 47 0.02% 13 0.03% /webalizer/
8 1 0.00% 12 0.02% /webalizer/usage_200812.html
9 1 0.00% 10 0.02% /Sounds/
10 1 0.00% 8 0.02% http://ivorvision.com/momentum/

Top 30 of 9259 Total Sites
# Hits Files KBytes Visits Hostname
1 13456 6.81% 2103 5.40% 34102 4.63% 184 0.36% 87.118.124.149
2 8584 4.34% 4691 12.03% 37870 5.15% 115 0.23% 76.73.89.162
3 8141 4.12% 1126 2.89% 7911 1.07% 225 0.44% 194.8.75.26
4 7190 3.64% 0 0.00% 9414 1.28% 0 0.00% 89.248.168.93
5 5592 2.83% 2817 7.23% 14494 1.97% 297 0.59% 87.118.86.189
6 3268 1.65% 528 1.35% 5335 0.72% 83 0.16% 194.8.75.151
7 3057 1.55% 1133 2.91% 160835 21.85% 3 0.01% 72.20.99.47
8 2810 1.42% 439 1.13% 4259 0.58% 99 0.20% 194.8.75.109
9 2702 1.37% 608 1.56% 19954 2.71% 165 0.33% 194.8.75.62
10 2492 1.26% 469 1.20% 10062 1.37% 215 0.42% 89.149.236.53
11 2227 1.13% 1327 3.40% 24729 3.36% 65 0.13% 38.103.173.135
12 1621 0.82% 791 2.03% 3938 0.54% 309 0.61% 87.118.94.70
13 1504 0.76% 37 0.09% 3621 0.49% 131 0.26% 66.249.67.55
14 1484 0.75% 96 0.25% 1730 0.24% 81 0.16% 203.172.181.166
15 1384 0.70% 0 0.00% 2044 0.28% 10 0.02% 123.125.64.44
16 1161 0.59% 59 0.15% 1457 0.20% 269 0.53% 80.167.238.78
17 1101 0.56% 736 1.89% 20028 2.72% 10 0.02% 87.118.86.223
18 1074 0.54% 114 0.29% 4641 0.63% 26 0.05% 194.8.74.124
19 1028 0.52% 56 0.14% 1782 0.24% 266 0.53% 62.243.224.179
20 972 0.49% 509 1.31% 2646 0.36% 48 0.09% 89.28.14.35
21 948 0.48% 739 1.90% 4275 0.58% 2 0.00% 72.251.44.166
22 940 0.48% 81 0.21% 1335 0.18% 57 0.11% 83.138.172.72
23 896 0.45% 181 0.46% 2290 0.31% 119 0.24% 195.2.240.117
24 892 0.45% 463 1.19% 1778 0.24% 429 0.85% 194.8.75.245
25 866 0.44% 57 0.15% 1644 0.22% 127 0.25% 221.2.196.203
26 827 0.42% 44 0.11% 1092 0.15% 265 0.52% 211.90.248.97
27 816 0.41% 408 1.05% 951 0.13% 408 0.81% 194.8.75.98
28 804 0.41% 93 0.24% 2463 0.33% 100 0.20% 61.116.180.131
29 735 0.37% 16 0.04% 1099 0.15% 6 0.01% 216.129.119.10
30 691 0.35% 147 0.38% 6401 0.87% 58 0.11% 87.118.108.190

Top 10 of 9259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3057 1.55% 1133 2.91% 160835 21.85% 3 0.01% 72.20.99.47
2 8584 4.34% 4691 12.03% 37870 5.15% 115 0.23% 76.73.89.162
3 13456 6.81% 2103 5.40% 34102 4.63% 184 0.36% 87.118.124.149
4 2227 1.13% 1327 3.40% 24729 3.36% 65 0.13% 38.103.173.135
5 1101 0.56% 736 1.89% 20028 2.72% 10 0.02% 87.118.86.223
6 2702 1.37% 608 1.56% 19954 2.71% 165 0.33% 194.8.75.62
7 5592 2.83% 2817 7.23% 14494 1.97% 297 0.59% 87.118.86.189
8 2492 1.26% 469 1.20% 10062 1.37% 215 0.42% 89.149.236.53
9 7190 3.64% 0 0.00% 9414 1.28% 0 0.00% 89.248.168.93
10 8141 4.12% 1126 2.89% 7911 1.07% 225 0.44% 194.8.75.26

Top 30 of 800 Total Referrers
# Hits Referrer
1 23707 12.00% - (Direct Request)
2 140 0.07% http://www.dames-club.org/
3 115 0.06% http://www.tiener-plaza.net/
4 109 0.06% http://printcant.info/free-ashoka-tano-porn-pics.html
5 109 0.06% http://printcant.info/v
6 109 0.06% http://www.ultravideostream.org/
7 70 0.04% http://bangbros-pass.com/
8 52 0.03% http://pussy-fisting.xxx88web.com/
9 52 0.03% http://tinyurl.com/live1sex
10 51 0.03% http://roundandbrownreview.info/
11 49 0.02% http://bigassparade.info/
12 49 0.02% http://mr-big-dicks-hot-chicks.net/
13 49 0.02% http://www.bigtitpatrolbig.com/
14 48 0.02% http://freesexporn.toprevenue.net/
15 47 0.02% http://fisting5fistfucking.porncity.net/
16 43 0.02% http://livesexcams.toprevenue.net/
17 43 0.02% http://livesexonlinecams.porncity.net/
18 41 0.02% http://tinyurl.com/arabsexfile
19 41 0.02% http://tinyurl.com/sex8porn8
20 40 0.02% http://www.onlinepharmacyhost.com/
21 39 0.02% http://bdsm-sex-bdsm.pornlivenews.com/
22 37 0.02% http://www.buyviagracheapcialisorderlevitra.com/
23 33 0.02% http://pussy-squirting.xxx88web.com/
24 33 0.02% http://tinyurl.com/morearabword
25 32 0.02% http://tinyurl.com/lesbian7fisting
26 29 0.01% http://microwebmall.com/b27du8mot5wq.html
27 28 0.01% http://xxx.toprevenue.net/
28 25 0.01% http://wet-asian-pussy.mrasianporn.com/
29 25 0.01% http://www.ipinkvisualpass.net/pa-ez-pass.html
30 23 0.01% http://cum-fiesta.50milfs.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 87.118.86.189
2 1 33.33% 99.169.118.159:44875 proxy or proxies or socks5 or http or sock
3 1 33.33% in.mc953.mail.yahoo.com

Top 15 of 460 Total User Agents
# Hits User Agent
1 17956 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10909 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5804 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 5158 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4602 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
6 4275 2.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 3975 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 3649 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
9 3074 1.56% Opera/9.0 (Windows NT 5.1; U; en)
10 3057 1.55% Mozilla/5.0 (compatible; heritrix/1.15.1-200807172326 +http:/
11 2793 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2767 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 2725 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
14 2714 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 2625 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 197577 100.00% 39025 100.12% 735931 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01