Usage Statistics for ivorvision.com

Summary Period: August 2009
Generated 01-Sep-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 71360
Total Files 11044
Total Pages 13840
Total Visits 7178
Total KBytes 170866
Total Unique Sites 2193
Total Unique URLs 149
Total Unique Referrers 424
Total Unique User Agents 423
. Avg Max
Hits per Hour 95 402
Hits per Day 2301 3755
Files per Day 356 720
Pages per Day 446 762
Visits per Day 231 362
KBytes per Day 5512 18046
Hits by Response Code
Code 200 - OK 11044
Code 206 - Partial Content 9
Code 301 - Moved Permanently 71
Code 302 - Found 263
Code 304 - Not Modified 178
Code 400 - Bad Request 34
Code 403 - Forbidden 33
Code 404 - Not Found 59716
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2010 2.82% 484 4.38% 702 5.07% 324 4.51% 220 10.03% 3680 2.15%
2 2528 3.54% 523 4.74% 758 5.48% 350 4.88% 292 13.32% 4779 2.80%
3 1866 2.61% 223 2.02% 479 3.46% 348 4.85% 342 15.60% 3229 1.89%
4 2192 3.07% 192 1.74% 321 2.32% 231 3.22% 233 10.62% 3847 2.25%
5 2322 3.25% 632 5.72% 746 5.39% 264 3.68% 258 11.76% 13556 7.93%
6 2589 3.63% 552 5.00% 624 4.51% 256 3.57% 189 8.62% 5585 3.27%
7 1429 2.00% 300 2.72% 448 3.24% 241 3.36% 213 9.71% 2580 1.51%
8 3223 4.52% 234 2.12% 318 2.30% 187 2.61% 196 8.94% 5849 3.42%
9 1666 2.33% 664 6.01% 736 5.32% 259 3.61% 225 10.26% 5262 3.08%
10 2495 3.50% 330 2.99% 405 2.93% 232 3.23% 164 7.48% 5926 3.47%
11 3755 5.26% 714 6.47% 762 5.51% 265 3.69% 213 9.71% 18046 10.56%
12 3241 4.54% 245 2.22% 327 2.36% 190 2.65% 157 7.16% 6307 3.69%
13 3121 4.37% 492 4.45% 568 4.10% 170 2.37% 145 6.61% 6113 3.58%
14 2201 3.08% 152 1.38% 234 1.69% 164 2.28% 181 8.25% 4010 2.35%
15 2296 3.22% 164 1.48% 250 1.81% 179 2.49% 141 6.43% 4202 2.46%
16 3079 4.31% 319 2.89% 401 2.90% 218 3.04% 133 6.06% 6676 3.91%
17 1326 1.86% 254 2.30% 290 2.10% 219 3.05% 144 6.57% 3821 2.24%
18 2784 3.90% 193 1.75% 301 2.17% 218 3.04% 179 8.16% 5196 3.04%
19 2057 2.88% 327 2.96% 367 2.65% 239 3.33% 179 8.16% 5632 3.30%
20 1758 2.46% 504 4.56% 613 4.43% 362 5.04% 184 8.39% 3655 2.14%
21 1139 1.60% 402 3.64% 513 3.71% 237 3.30% 183 8.34% 5152 3.01%
22 1995 2.80% 254 2.30% 318 2.30% 240 3.34% 229 10.44% 4409 2.58%
23 1796 2.52% 270 2.44% 305 2.20% 190 2.65% 135 6.16% 4342 2.54%
24 598 0.84% 123 1.11% 198 1.43% 156 2.17% 175 7.98% 1472 0.86%
25 1646 2.31% 194 1.76% 274 1.98% 187 2.61% 160 7.30% 4105 2.40%
26 3442 4.82% 200 1.81% 275 1.99% 161 2.24% 132 6.02% 5185 3.03%
27 2530 3.55% 351 3.18% 324 2.34% 211 2.94% 191 8.71% 6156 3.60%
28 2044 2.86% 240 2.17% 403 2.91% 231 3.22% 195 8.89% 3531 2.07%
29 3039 4.26% 720 6.52% 748 5.40% 293 4.08% 241 10.99% 6954 4.07%
30 2668 3.74% 516 4.67% 595 4.30% 230 3.20% 212 9.67% 4899 2.87%
31 2525 3.54% 276 2.50% 237 1.71% 140 1.95% 139 6.34% 6708 3.93%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2713 3.80% 9 280 2.54% 13 424 3.06% 159 4933 2.89%
1 98 3060 4.29% 20 635 5.75% 25 787 5.69% 260 8063 4.72%
2 81 2533 3.55% 11 351 3.18% 14 444 3.21% 154 4778 2.80%
3 83 2603 3.65% 8 270 2.44% 12 393 2.84% 143 4426 2.59%
4 90 2818 3.95% 13 413 3.74% 17 541 3.91% 153 4739 2.77%
5 93 2883 4.04% 14 434 3.93% 17 535 3.87% 288 8925 5.22%
6 85 2652 3.72% 10 312 2.83% 13 412 2.98% 192 5937 3.47%
7 87 2711 3.80% 12 387 3.50% 15 488 3.53% 174 5406 3.16%
8 101 3143 4.40% 9 305 2.76% 16 498 3.60% 177 5502 3.22%
9 107 3317 4.65% 30 946 8.57% 30 957 6.91% 310 9615 5.63%
10 89 2787 3.91% 14 451 4.08% 16 506 3.66% 283 8767 5.13%
11 88 2732 3.83% 14 440 3.98% 17 552 3.99% 273 8477 4.96%
12 89 2762 3.87% 11 351 3.18% 15 494 3.57% 250 7738 4.53%
13 88 2735 3.83% 12 387 3.50% 15 475 3.43% 232 7198 4.21%
14 92 2873 4.03% 14 462 4.18% 20 631 4.56% 257 7979 4.67%
15 105 3283 4.60% 22 685 6.20% 24 763 5.51% 357 11077 6.48%
16 110 3428 4.80% 22 708 6.41% 24 757 5.47% 379 11739 6.87%
17 111 3457 4.84% 17 530 4.80% 21 678 4.90% 250 7761 4.54%
18 103 3208 4.50% 10 333 3.02% 16 496 3.58% 187 5798 3.39%
19 102 3191 4.47% 13 429 3.88% 17 540 3.90% 230 7115 4.16%
20 96 2993 4.19% 11 352 3.19% 15 492 3.55% 190 5890 3.45%
21 106 3295 4.62% 23 713 6.46% 26 806 5.82% 208 6461 3.78%
22 102 3174 4.45% 14 436 3.95% 19 615 4.44% 204 6320 3.70%
23 97 3009 4.22% 14 434 3.93% 17 556 4.02% 201 6222 3.64%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 6944 9.73% 6919 4.05% /
2 2242 3.14% 46189 27.03% /blog/
3 122 0.17% 0 0.00% /blog/wp-cron.php
4 84 0.12% 403 0.24% /webalizer/
5 74 0.10% 7509 4.39% /webalizer/usage_200908.html
6 58 0.08% 121 0.07% /blog/wp-login.php
7 52 0.07% 159 0.09% /modlogan/m_usage_200907_000_000.html
8 41 0.06% 99 0.06% /modlogan/
9 40 0.06% 27 0.02% /blog/wp-content/plugins/about-me-widget/aboutme.css
10 39 0.05% 755 0.44% /blog/wp-content/themes/aeros/style.css
11 33 0.05% 667 0.39% /blog/wp-content/plugins/lightbox-2/lightbox.js
12 33 0.05% 31 0.02% /blog/wp-content/plugins/podcasting/player/audio-player-noswfobject.js
13 33 0.05% 4000 2.34% /blog/wp-includes/js/prototype.js
14 33 0.05% 82 0.05% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
15 32 0.04% 63 0.04% /blog/wp-content/plugins/lightbox-2/Themes/White/lightbox.css
16 32 0.04% 1218 0.71% /blog/wp-includes/js/scriptaculous/effects.js
17 32 0.04% 305 0.18% /blog/wp-includes/js/swfobject.js
18 27 0.04% 31 0.02% /blog/wp-content/plugins/add-to-any/share_save_120_16.png
19 24 0.03% 5339 3.12% /blog/wp-content/themes/aeros/images/custom.jpg
20 22 0.03% 75 0.04% /blog/wp-content/themes/aeros/favicon.ico
21 22 0.03% 8 0.00% /blog/wp-content/themes/aeros/images/corners/headtabwhite.png
22 22 0.03% 3 0.00% /blog/wp-content/themes/aeros/images/corners/white.png
23 22 0.03% 2364 1.38% /webalizer/usage_200907.html
24 21 0.03% 3 0.00% /blog/wp-content/themes/aeros/images/corners/black.png
25 21 0.03% 5 0.00% /blog/wp-content/themes/aeros/images/corners/blackleftbot10.png
26 21 0.03% 5 0.00% /blog/wp-content/themes/aeros/images/corners/blackright10.png
27 21 0.03% 4 0.00% /blog/wp-content/themes/aeros/images/corners/blackrightbot10.png
28 21 0.03% 4 0.00% /blog/wp-content/themes/aeros/images/corners/whiteleftbot10.png
29 21 0.03% 4 0.00% /blog/wp-content/themes/aeros/images/corners/whiteright10.png
30 21 0.03% 4 0.00% /blog/wp-content/themes/aeros/images/corners/whiterightbot10.png

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 2242 3.14% 46189 27.03% /blog/
2 74 0.10% 7509 4.39% /webalizer/usage_200908.html
3 6944 9.73% 6919 4.05% /
4 24 0.03% 5339 3.12% /blog/wp-content/themes/aeros/images/custom.jpg
5 33 0.05% 4000 2.34% /blog/wp-includes/js/prototype.js
6 22 0.03% 2364 1.38% /webalizer/usage_200907.html
7 15 0.02% 1408 0.82% /webalizer/usage_200906.html
8 32 0.04% 1218 0.71% /blog/wp-includes/js/scriptaculous/effects.js
9 39 0.05% 755 0.44% /blog/wp-content/themes/aeros/style.css
10 33 0.05% 667 0.39% /blog/wp-content/plugins/lightbox-2/lightbox.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 6944 9.73% 2552 61.79% /
2 2242 3.14% 1102 26.68% /blog/
3 74 0.10% 63 1.53% /webalizer/usage_200908.html
4 41 0.06% 24 0.58% /modlogan/
5 84 0.12% 20 0.48% /webalizer/
6 18 0.03% 15 0.36% /modlogan/m_usage_200906_004_002.html
7 22 0.03% 14 0.34% /webalizer/usage_200907.html
8 16 0.02% 13 0.31% /modlogan/m_usage_200906_003_003.html
9 15 0.02% 12 0.29% /modlogan/m_usage_200906_004_003.html
10 52 0.07% 12 0.29% /modlogan/m_usage_200907_000_000.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 6944 9.73% 3499 68.53% /
2 2242 3.14% 1137 22.27% /blog/
3 74 0.10% 64 1.25% /webalizer/usage_200908.html
4 84 0.12% 23 0.45% /webalizer/
5 41 0.06% 19 0.37% /modlogan/
6 18 0.03% 16 0.31% /modlogan/m_usage_200906_004_002.html
7 16 0.02% 12 0.24% /modlogan/m_usage_200906_003_003.html
8 21 0.03% 11 0.22% /blog/wp-content/themes/grey-matter/img/
9 14 0.02% 11 0.22% /modlogan/m_usage_200906_003_002.html
10 15 0.02% 11 0.22% /modlogan/m_usage_200906_004_003.html

Top 30 of 2193 Total Sites
# Hits Files KBytes Visits Hostname
1 12148 17.02% 64 0.58% 18736 10.97% 66 0.92% 216.129.119.10
2 9296 13.03% 0 0.00% 14015 8.20% 1 0.01% 95.168.177.103
3 8836 12.38% 0 0.00% 13322 7.80% 1 0.01% 212.95.54.216
4 8255 11.57% 0 0.00% 12445 7.28% 1 0.01% 212.95.63.43
5 5380 7.54% 0 0.00% 8112 4.75% 0 0.00% 89.248.168.93
6 1718 2.41% 0 0.00% 2589 1.52% 17 0.24% 67.218.116.131
7 1269 1.78% 0 0.00% 1913 1.12% 0 0.00% 220.181.61.215
8 1087 1.52% 1087 9.84% 1084 0.63% 501 6.98% 64.191.91.229
9 1056 1.48% 0 0.00% 1592 0.93% 0 0.00% 80.92.181.165
10 673 0.94% 301 2.73% 851 0.50% 300 4.18% 87.118.94.70
11 656 0.92% 82 0.74% 580 0.34% 9 0.13% 87.118.94.85
12 370 0.52% 0 0.00% 558 0.33% 370 5.15% 74.53.202.82
13 332 0.47% 332 3.01% 324 0.19% 1 0.01% 83.87.58.228
14 329 0.46% 230 2.08% 4299 2.52% 186 2.59% 66.249.71.21
15 318 0.45% 250 2.26% 2666 1.56% 2 0.03% 174.133.29.34
16 308 0.43% 308 2.79% 301 0.18% 308 4.29% 119.63.193.107
17 301 0.42% 0 0.00% 454 0.27% 0 0.00% 88.159.74.199
18 301 0.42% 0 0.00% 454 0.27% 1 0.01% 91.205.174.49
19 253 0.35% 32 0.29% 272 0.16% 10 0.14% 194.8.75.50
20 244 0.34% 150 1.36% 1771 1.04% 111 1.55% 67.218.116.162
21 216 0.30% 27 0.24% 191 0.11% 3 0.04% 194.8.74.37
22 208 0.29% 188 1.70% 4346 2.54% 7 0.10% 77.91.228.36
23 200 0.28% 200 1.81% 215 0.13% 2 0.03% 81.18.116.66
24 196 0.27% 98 0.89% 244 0.14% 98 1.37% 93.174.93.141
25 182 0.26% 0 0.00% 274 0.16% 121 1.69% 74.6.22.185
26 182 0.26% 0 0.00% 274 0.16% 0 0.00% 89.248.169.75
27 162 0.23% 0 0.00% 244 0.14% 0 0.00% 93.174.93.38
28 160 0.22% 0 0.00% 241 0.14% 0 0.00% 92.241.169.173
29 158 0.22% 0 0.00% 238 0.14% 0 0.00% 92.241.168.99
30 157 0.22% 157 1.42% 153 0.09% 43 0.60% 204.10.137.48

Top 10 of 2193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12148 17.02% 64 0.58% 18736 10.97% 66 0.92% 216.129.119.10
2 9296 13.03% 0 0.00% 14015 8.20% 1 0.01% 95.168.177.103
3 8836 12.38% 0 0.00% 13322 7.80% 1 0.01% 212.95.54.216
4 8255 11.57% 0 0.00% 12445 7.28% 1 0.01% 212.95.63.43
5 5380 7.54% 0 0.00% 8112 4.75% 0 0.00% 89.248.168.93
6 208 0.29% 188 1.70% 4346 2.54% 7 0.10% 77.91.228.36
7 329 0.46% 230 2.08% 4299 2.52% 186 2.59% 66.249.71.21
8 318 0.45% 250 2.26% 2666 1.56% 2 0.03% 174.133.29.34
9 1718 2.41% 0 0.00% 2589 1.52% 17 0.24% 67.218.116.131
10 1269 1.78% 0 0.00% 1913 1.12% 0 0.00% 220.181.61.215

Top 30 of 424 Total Referrers
# Hits Referrer
1 27472 38.50% - (Direct Request)
2 545 0.76% http://pismach.info/free-filme-xxxi-youtube.html
3 332 0.47% http://www.echteamateurs.net/
4 234 0.33% http://retdens.info/www-sexihentaianime-net.html
5 120 0.17% http://clickbankmart.com/z1g0m4c7p.html
6 105 0.15% http://assparadereview.info/
7 100 0.14% http://divertigenio.es/bk_subscription/files/news-2552-20090806.html
8 100 0.14% http://doakoxa.suppa.jp/article658.html
9 100 0.14% http://fawuafa.konjiki.jp/page204.html
10 100 0.14% http://fevcaraad.aikotoba.jp/az8wj7qju.html
11 100 0.14% http://servpro.ca/complogos/thumbs/topic-500.html
12 97 0.14% http://www.buyviagracheapcialisorderlevitra.com/
13 93 0.13% http://xxx.toprevenue.net/
14 92 0.13% http://livesexcams.toprevenue.net/
15 91 0.13% http://fistingx.porncity.net/
16 85 0.12% http://www.onlinepharmacyhost.com/
17 84 0.12% http://fisting-sex-fisting.pornlivenews.com/
18 82 0.11% http://bdsm-sex-bdsm.pornlivenews.com/
19 82 0.11% http://fisting.toprevenue.net/
20 78 0.11% http://forums.nvidia.com/index.php
21 78 0.11% http://livesexonlinecams.porncity.net/
22 73 0.10% http://lesbianfisting.porncity.net/
23 72 0.10% http://analfistingx.porncity.net/
24 71 0.10% http://fisting5fistfucking.porncity.net/
25 62 0.09% http://www.maturesexmilfs.com/mature-milf/
26 58 0.08% http://analfisting.pornlivenews.com/
27 57 0.08% http://milf-hunter.hotnudegranny-review.com/
28 57 0.08% http://milf-seeker.50milfs.com/
29 57 0.08% http://www.provigrax.name/
30 55 0.08% http://www.herbalvigour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cyber warfare
2 1 33.33% farcry2soundtrack
3 1 33.33% twitter invision

Top 15 of 423 Total User Agents
# Hits User Agent
1 33749 47.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14110 19.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 1203 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1121 1.57% Baiduspider+(+http://www.baidu.jp/spider/)
5 1056 1.48% HolmesBot (http://holmes.ge)
6 996 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 964 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 820 1.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 779 1.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 621 0.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 612 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 606 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
13 566 0.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 466 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 416 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71360 100.00% 11053 100.08% 170866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01