Usage Statistics for ivorvision.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 38316
Total Files 26777
Total Pages 25389
Total Visits 4599
Total KBytes 455745
Total Unique Sites 1342
Total Unique URLs 269
Total Unique Referrers 469
Total Unique User Agents 330
. Avg Max
Hits per Hour 51 880
Hits per Day 1236 3837
Files per Day 863 3485
Pages per Day 819 3420
Visits per Day 148 296
KBytes per Day 14701 56854
Hits by Response Code
Code 200 - OK 26777
Code 206 - Partial Content 255
Code 301 - Moved Permanently 186
Code 302 - Found 358
Code 304 - Not Modified 891
Code 400 - Bad Request 11
Code 403 - Forbidden 5
Code 404 - Not Found 9826
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 631 1.65% 216 0.81% 197 0.78% 109 2.37% 153 11.40% 4729 1.04%
2 634 1.65% 224 0.84% 245 0.96% 110 2.39% 126 9.39% 6019 1.32%
3 503 1.31% 246 0.92% 175 0.69% 100 2.17% 102 7.60% 7872 1.73%
4 465 1.21% 215 0.80% 187 0.74% 136 2.96% 120 8.94% 4163 0.91%
5 459 1.20% 170 0.63% 202 0.80% 122 2.65% 125 9.31% 3210 0.70%
6 563 1.47% 144 0.54% 182 0.72% 120 2.61% 168 12.52% 3015 0.66%
7 507 1.32% 211 0.79% 245 0.96% 110 2.39% 132 9.84% 5232 1.15%
8 684 1.79% 168 0.63% 282 1.11% 116 2.52% 161 12.00% 4797 1.05%
9 650 1.70% 199 0.74% 185 0.73% 115 2.50% 173 12.89% 4380 0.96%
10 620 1.62% 200 0.75% 244 0.96% 139 3.02% 164 12.22% 4425 0.97%
11 536 1.40% 316 1.18% 277 1.09% 202 4.39% 154 11.48% 5459 1.20%
12 1431 3.73% 313 1.17% 358 1.41% 189 4.11% 213 15.87% 6846 1.50%
13 400 1.04% 162 0.60% 175 0.69% 113 2.46% 147 10.95% 4045 0.89%
14 481 1.26% 222 0.83% 177 0.70% 106 2.30% 123 9.17% 4303 0.94%
15 467 1.22% 168 0.63% 157 0.62% 113 2.46% 147 10.95% 3753 0.82%
16 1409 3.68% 852 3.18% 286 1.13% 124 2.70% 145 10.80% 13654 3.00%
17 3837 10.01% 3485 13.01% 3420 13.47% 296 6.44% 223 16.62% 56854 12.47%
18 3632 9.48% 3283 12.26% 2711 10.68% 237 5.15% 184 13.71% 47296 10.38%
19 1551 4.05% 1245 4.65% 1203 4.74% 160 3.48% 151 11.25% 19952 4.38%
20 2256 5.89% 1940 7.25% 1945 7.66% 168 3.65% 146 10.88% 29820 6.54%
21 3321 8.67% 2367 8.84% 2371 9.34% 202 4.39% 153 11.40% 37182 8.16%
22 1400 3.65% 1148 4.29% 1185 4.67% 177 3.85% 172 12.82% 17724 3.89%
23 1240 3.24% 960 3.59% 867 3.41% 156 3.39% 147 10.95% 19667 4.32%
24 3130 8.17% 2922 10.91% 2897 11.41% 198 4.31% 131 9.76% 44492 9.76%
25 2471 6.45% 2207 8.24% 2123 8.36% 192 4.17% 149 11.10% 36400 7.99%
26 2391 6.24% 2112 7.89% 2111 8.31% 195 4.24% 152 11.33% 32406 7.11%
27 377 0.98% 121 0.45% 151 0.59% 126 2.74% 148 11.03% 2781 0.61%
28 675 1.76% 316 1.18% 252 0.99% 145 3.15% 164 12.22% 11073 2.43%
29 469 1.22% 140 0.52% 153 0.60% 126 2.74% 160 11.92% 5140 1.13%
30 407 1.06% 166 0.62% 118 0.46% 94 2.04% 128 9.54% 3284 0.72%
31 719 1.88% 339 1.27% 308 1.21% 113 2.46% 136 10.13% 5773 1.27%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1616 4.22% 40 1242 4.64% 42 1312 5.17% 625 19379 4.25%
1 51 1607 4.19% 39 1238 4.62% 40 1267 4.99% 609 18886 4.14%
2 53 1652 4.31% 35 1113 4.16% 40 1262 4.97% 595 18438 4.05%
3 30 949 2.48% 19 619 2.31% 19 598 2.36% 334 10362 2.27%
4 36 1138 2.97% 24 770 2.88% 20 623 2.45% 357 11059 2.43%
5 46 1435 3.75% 33 1041 3.89% 33 1029 4.05% 611 18953 4.16%
6 34 1083 2.83% 22 697 2.60% 21 670 2.64% 409 12687 2.78%
7 44 1365 3.56% 33 1036 3.87% 29 926 3.65% 545 16897 3.71%
8 58 1811 4.73% 40 1260 4.71% 42 1318 5.19% 727 22527 4.94%
9 49 1519 3.96% 36 1146 4.28% 31 971 3.82% 582 18044 3.96%
10 42 1332 3.48% 29 921 3.44% 27 857 3.38% 481 14923 3.27%
11 69 2139 5.58% 35 1088 4.06% 33 1023 4.03% 595 18447 4.05%
12 54 1697 4.43% 23 713 2.66% 22 693 2.73% 393 12196 2.68%
13 58 1817 4.74% 44 1391 5.19% 38 1199 4.72% 869 26944 5.91%
14 59 1852 4.83% 45 1397 5.22% 39 1237 4.87% 689 21356 4.69%
15 93 2902 7.57% 69 2140 7.99% 59 1848 7.28% 1236 38322 8.41%
16 40 1256 3.28% 25 796 2.97% 24 752 2.96% 413 12793 2.81%
17 61 1896 4.95% 46 1436 5.36% 44 1377 5.42% 730 22620 4.96%
18 51 1606 4.19% 39 1214 4.53% 35 1095 4.31% 616 19096 4.19%
19 62 1924 5.02% 49 1533 5.73% 46 1433 5.64% 795 24631 5.40%
20 37 1156 3.02% 23 743 2.77% 23 733 2.89% 415 12871 2.82%
21 45 1407 3.67% 30 956 3.57% 29 905 3.56% 663 20548 4.51%
22 43 1356 3.54% 28 888 3.32% 30 930 3.66% 541 16768 3.68%
23 58 1801 4.70% 45 1399 5.22% 42 1331 5.24% 871 26994 5.92%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 21851 57.03% 323913 71.07% /
2 1963 5.12% 44646 9.80% /blog/
3 570 1.49% 356 0.08% /blog/wp-admin/admin-ajax.php
4 166 0.43% 6 0.00% /images/dotted_horiz.gif
5 155 0.40% 0 0.00% /blog/wp-cron.php
6 146 0.38% 118 0.03% /images/galleryStyle.css
7 63 0.16% 35 0.01% /blog/wp-content/plugins/about-me-widget/aboutme.css
8 61 0.16% 1045 0.23% /blog/wp-content/themes/aeros/style.css
9 57 0.15% 5803 1.27% /webalizer/usage_201003.html
10 50 0.13% 38 0.01% /blog/wp-content/plugins/podcasting/player/audio-player-noswfobject.js
11 45 0.12% 76 0.02% /pages/Face Model.html
12 45 0.12% 68 0.02% /pages/Ivory Old Logo.html
13 43 0.11% 63 0.01% /pages/MomentumLogo.html
14 42 0.11% 89 0.02% /blog/wp-login.php
15 42 0.11% 255 0.06% /index_2.html
16 41 0.11% 372 0.08% /blog/wp-includes/js/swfobject.js
17 40 0.10% 792 0.17% /blog/wp-content/plugins/lightbox-2/lightbox.js
18 40 0.10% 4607 1.01% /blog/wp-includes/js/prototype.js
19 40 0.10% 1447 0.32% /blog/wp-includes/js/scriptaculous/effects.js
20 40 0.10% 97 0.02% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
21 38 0.10% 73 0.02% /pages/Building.html
22 37 0.10% 73 0.02% /blog/wp-content/plugins/lightbox-2/Themes/White/lightbox.css
23 37 0.10% 57 0.01% /pages/Flash Gallery Open.html
24 33 0.09% 63 0.01% /pages/Mohawk_Logo.html
25 31 0.08% 51 0.01% /blog/wp-admin/index-extra.php
26 31 0.08% 68 0.01% /pages/Core HUD.html
27 31 0.08% 71 0.02% /pages/Immigration Game Board.html
28 30 0.08% 2 0.00% /images/arrow_next.gif
29 30 0.08% 52 0.01% /pages/MyWebsiteDesign.html
30 30 0.08% 34 0.01% /pages/caveman.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 21851 57.03% 323913 71.07% /
2 1963 5.12% 44646 9.80% /blog/
3 24 0.06% 10903 2.39% /images/Background.png
4 10 0.03% 5984 1.31% /images/Face Model.jpg
5 57 0.15% 5803 1.27% /webalizer/usage_201003.html
6 25 0.07% 5502 1.21% /blog/wp-content/themes/aeros/images/custom.jpg
7 6 0.02% 4771 1.05% /images/Ivory Old Logo.jpg
8 40 0.10% 4607 1.01% /blog/wp-includes/js/prototype.js
9 6 0.02% 3889 0.85% /images/Building.jpg
10 7 0.02% 2781 0.61% /images/Applemilkflash.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 21851 57.03% 2476 58.69% /
2 1963 5.12% 1284 30.43% /blog/
3 57 0.15% 55 1.30% /webalizer/usage_201003.html
4 43 0.11% 27 0.64% /pages/MomentumLogo.html
5 42 0.11% 26 0.62% /index_2.html
6 45 0.12% 26 0.62% /pages/Ivory Old Logo.html
7 45 0.12% 22 0.52% /pages/Face Model.html
8 37 0.10% 21 0.50% /pages/Flash Gallery Open.html
9 30 0.08% 19 0.45% /pages/MyWebsiteDesign.html
10 33 0.09% 18 0.43% /pages/Mohawk_Logo.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 21851 57.03% 2417 56.96% /
2 1963 5.12% 1346 31.72% /blog/
3 57 0.15% 56 1.32% /webalizer/usage_201003.html
4 45 0.12% 28 0.66% /pages/Ivory Old Logo.html
5 43 0.11% 28 0.66% /pages/MomentumLogo.html
6 45 0.12% 23 0.54% /pages/Face Model.html
7 30 0.08% 23 0.54% /pages/caveman.html
8 42 0.11% 22 0.52% /index_2.html
9 30 0.08% 22 0.52% /pages/MyWebsiteDesign.html
10 37 0.10% 21 0.49% /pages/Flash Gallery Open.html

Top 30 of 1342 Total Sites
# Hits Files KBytes Visits Hostname
1 1990 5.19% 1990 7.43% 29650 6.51% 61 1.33% 188.92.77.16
2 1981 5.17% 1981 7.40% 29516 6.48% 61 1.33% 188.92.77.14
3 1978 5.16% 1978 7.39% 29471 6.47% 61 1.33% 188.92.77.13
4 1973 5.15% 1973 7.37% 29397 6.45% 61 1.33% 188.92.77.19
5 1968 5.14% 1968 7.35% 29322 6.43% 61 1.33% 188.92.77.17
6 1962 5.12% 1962 7.33% 29233 6.41% 61 1.33% 188.92.77.20
7 1961 5.12% 1961 7.32% 29218 6.41% 61 1.33% 188.92.77.18
8 1957 5.11% 1957 7.31% 29158 6.40% 61 1.33% 188.92.77.21
9 1952 5.09% 1952 7.29% 29084 6.38% 61 1.33% 188.92.77.15
10 1272 3.32% 0 0.00% 1918 0.42% 0 0.00% 200.220.154.242
11 1064 2.78% 59 0.22% 2578 0.57% 12 0.26% 208.115.111.248
12 980 2.56% 727 2.72% 5615 1.23% 4 0.09% 72.1.52.19
13 781 2.04% 720 2.69% 9701 2.13% 6 0.13% 12.18.245.219
14 340 0.89% 170 0.63% 2476 0.54% 167 3.63% 213.5.71.12
15 319 0.83% 319 1.19% 4753 1.04% 3 0.07% 91.113.124.227
16 276 0.72% 14 0.05% 1820 0.40% 21 0.46% 66.249.71.66
17 258 0.67% 32 0.12% 430 0.09% 127 2.76% 67.195.112.106
18 247 0.64% 13 0.05% 932 0.20% 17 0.37% 66.249.71.52
19 246 0.64% 4 0.01% 542 0.12% 6 0.13% 38.101.148.126
20 234 0.61% 193 0.72% 4336 0.95% 150 3.26% 95.108.128.240
21 232 0.61% 156 0.58% 4612 1.01% 134 2.91% 66.249.71.102
22 217 0.57% 217 0.81% 3233 0.71% 12 0.26% 217.20.115.157
23 203 0.53% 120 0.45% 1418 0.31% 69 1.50% 67.195.115.47
24 195 0.51% 58 0.22% 916 0.20% 56 1.22% 67.195.110.163
25 176 0.46% 15 0.06% 280 0.06% 175 3.81% 72.14.199.233
26 155 0.40% 3 0.01% 272 0.06% 4 0.09% 220.181.94.230
27 155 0.40% 155 0.58% 0 0.00% 0 0.00% 76.162.112.15
28 141 0.37% 141 0.53% 230 0.05% 2 0.04% 212.185.224.168
29 132 0.34% 15 0.06% 347 0.08% 10 0.22% 194.8.75.151
30 125 0.33% 82 0.31% 2356 0.52% 55 1.20% 66.249.71.120

Top 10 of 1342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1990 5.19% 1990 7.43% 29650 6.51% 61 1.33% 188.92.77.16
2 1981 5.17% 1981 7.40% 29516 6.48% 61 1.33% 188.92.77.14
3 1978 5.16% 1978 7.39% 29471 6.47% 61 1.33% 188.92.77.13
4 1973 5.15% 1973 7.37% 29397 6.45% 61 1.33% 188.92.77.19
5 1968 5.14% 1968 7.35% 29322 6.43% 61 1.33% 188.92.77.17
6 1962 5.12% 1962 7.33% 29233 6.41% 61 1.33% 188.92.77.20
7 1961 5.12% 1961 7.32% 29218 6.41% 61 1.33% 188.92.77.18
8 1957 5.11% 1957 7.31% 29158 6.40% 61 1.33% 188.92.77.21
9 1952 5.09% 1952 7.29% 29084 6.38% 61 1.33% 188.92.77.15
10 781 2.04% 720 2.69% 9701 2.13% 6 0.13% 12.18.245.219

Top 30 of 469 Total Referrers
# Hits Referrer
1 13318 34.76% - (Direct Request)
2 246 0.64% http://asian-dating-link-exchange.oemexcess.com/
3 246 0.64% http://car-cheap-insurance-us.insurance-auto.net/
4 246 0.64% http://dishonesty-father-son-relationships.baslog.com/
5 246 0.64% http://flirt-live-halawa-hawaii.oemexcess.com/
6 246 0.64% http://free-quote-commercial-auto-insurance-20.insurance-auto.net/
7 246 0.64% http://latina-masturbating.indian-porn-galleries.com/
8 246 0.64% http://maine-car-insurance-rates.insurance-auto.net/
9 246 0.64% http://manga-taro.sadisticeroticism.com/
10 246 0.64% http://retiredmilitary-mayer-arizona-singles-children.baslog.com/
11 246 0.64% http://teen-cheap-florida-auto-insurance.insurance-auto.net/
12 245 0.64% http://adult-sims-dating-games.andrelic.com/
13 245 0.64% http://danger-of-computer-dating.templehillresort.com/
14 245 0.64% http://free-gay-pic-galleries.facial-skin-care-product.com/
15 245 0.64% http://girls-bodies.indian-porn-galleries.com/
16 245 0.64% http://kyrgyz-dating-women.oemexcess.com/
17 245 0.64% http://lance-bass-nude.hancockparksfinest.com/
18 245 0.64% http://meet-jow-black.wisconsinsigns.com/
19 245 0.64% http://nip-tuck-episodes.oregontrailne.com/
20 245 0.64% http://savage-garden-sbritish-singles-list.templehillresort.com/
21 245 0.64% http://single-women-masturbate-free.baslog.com/
22 245 0.64% http://singles-looking-for-marriage.baslog.com/
23 245 0.64% http://spy-camera-hidden-earphone.facial-skin-care-product.com/
24 245 0.64% http://thermoluminescence-dating-artifact-exchange-links.genfireins.com/
25 244 0.64% http://calgary-super-singles.wisconsinsigns.com/
26 244 0.64% http://dating-chat-vinden.sloc10.com/
27 244 0.64% http://fred-thompson-and-wife.lightspeed-sorority-girls.com/
28 244 0.64% http://free-anime-pictures.facial-skin-care-product.com/
29 244 0.64% http://julia-bonds.racecushions.com/
30 244 0.64% http://my-girl-flirts-to-much.flowers-in.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 8535
2 1 50.00% invision blog

Top 15 of 330 Total User Agents
# Hits User Agent
1 18319 47.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1669 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1610 4.20% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler
4 1503 3.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1164 3.04% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
6 1064 2.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 1014 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 655 1.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 648 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 621 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
11 583 1.52% Baiduspider+(+http://www.baidu.jp/spider/)
12 556 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 412 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 340 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
15 308 0.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38316 100.00% 27032 100.95% 455745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01